|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1985 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
MIDWEST |
1 | Oklahoma 96 | Georgetown 68 | 1 | EAST |
|||||||||||
| 16 | NC A&T 83 | Leheigh 43 | 16 | |||||||||||||
| Oklahoma 75 | Georgetown 63 | |||||||||||||||
| Illinois State 69 | Temple 46 | |||||||||||||||
| 8 | Southern California 55 | Tulsa | Hartford | Temple 60 | 8 | |||||||||||
| 9 | Illinois State 58 | Oklahoma 86 (OT) | 1985 NCAA Mens Basketball National Championship Tournament | Georgetown 65 | Virginia Tech. 57 | 9 | ||||||||||
| 5 | Louisiana Tech 78 | Louisiana Tech 84 | Loyola 53 | Southern Methodist 85 | 5 | |||||||||||
| 12 | Pittsburgh 54 | Old Dominion 68 | 12 | |||||||||||||
| Louisiana Tech 79 | Loyola-Chicago 70 | |||||||||||||||
| Ohio State 67 | SMU 57 | |||||||||||||||
| 4 | Ohio State 75 | Dallas | Providence | Loyola-Chicago 59 | 4 | |||||||||||
| 13 | Iowa State 64 | Oklahoma 61 | Georgetown 60 | Iona 58 | 13 | |||||||||||
| 3 | Duke 75 | Memphis 63 | Georgia Tech 54 | Illinois 76 | 3 | |||||||||||
| 14 | Pepperdine 62 | Northeastern 67 | 14 | |||||||||||||
| Duke 73 | Illinois 74 | |||||||||||||||
| Boston College 74 | Georgia 58 | |||||||||||||||
| 6 | Texas Tech 53 | Houston | Atlanta | Georgia 67 | 6 | |||||||||||
| 11 | Boston College 55 | Boston College 57 | Illinois 53 | Wichita State 59 | 11 | |||||||||||
| 7 | Alabama-Birmingham 70 | Memphis 59 | Georgia Tech 61 | Syracuse 70 | 7 | |||||||||||
| 10 | Michigan State 68 | DePaul 65 | 10 | |||||||||||||
| UAB 66 | Georgia Tech 70 | |||||||||||||||
| Memphis 67 (OT) | Villanova | Syracuse 53 | ||||||||||||||
| 2 | Memphis 67 | Champion | Georgia Tech 65 | 2 | ||||||||||||
| 15 | Pennsylvania 55 | Mercer 58 | 15 | |||||||||||||
| Memphis 45 | Georgetown 64 | Georgetown 77 | ||||||||||||||
| Villanova 52 | Villanova 66 | St John's 59 | ||||||||||||||
SOUTH |
1 | Michigan 59 | Final | St. Johns 83 | 1 | WEST |
||||||||||
| 16 | Fairleigh-Dickinson 55 | Southern U 59 | 16 | |||||||||||||
| Michigan 55 | St John's 68 | |||||||||||||||
| Villanova 59 | Lexington, Kentucky | Arkansas 65 | ||||||||||||||
| 8 | Villanova 51 | Dayton | Salt Lake | Iowa 54 | 8 | |||||||||||
| 9 | Dayton 49 | Villanova 46 | St John's 86 | Arkansas 63 | 9 | |||||||||||
| 5 | Maryland 69 (OT) | Maryland 43 | Kentucky 70 | Washington 58 | 5 | |||||||||||
| 12 | Miami of Ohio 68 | Kentucky 66 | 12 | |||||||||||||
| Maryland 64 | Kentucky 64 | |||||||||||||||
| Navy 59 | Denver | UNLV 61 | ||||||||||||||
| 4 | Louisiana State 55 | Birmingham | UNLV 85 | 4 | ||||||||||||
| 13 | Navy 78 | Villanova 56 | St John's 69 | San Diego State 80 | 13 | |||||||||||
| 3 | Kansas 49 | North Carolina 44 | NC State 60 | North Carolina St 65 | 3 | |||||||||||
| 14 | Ohio 38 | Nevada 56 | 14 | |||||||||||||
| Kansas 64 | NC State 86 | |||||||||||||||
| Auburn 66 | UTEP 73 | |||||||||||||||
| 6 | Purdue 58 | South Bend | Albuquerque | Tulsa 75 | 6 | |||||||||||
| 11 | Auburn 59 | Auburn 56 | NC State 61 | UTEP 79 | 11 | |||||||||||
| 7 | Notre Dame 79 | North Carolina 62 | Alabama 55 | Alabama 50 | 7 | |||||||||||
| 10 | Oregon State 70 | Arizona 41 | 10 | |||||||||||||
| Notre Dame 58 | Alabama 63 | |||||||||||||||
| North Carolina 60 | VA Commonwealth 59 | |||||||||||||||
| 2 | North Carolina 76 | VA Commonwealth 81 | 2 | |||||||||||||
| 15 | Middle Tennessee State 57 | Marshall 65 | 15 | |||||||||||||
The author is |
|