|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1986 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
MIDWEST |
1 | Kansas 71 | Kentucky 75 | 1 | SOUTH |
|||||||||||
| 16 | North Carolina A&T 46 | Davidson 55 | 16 | |||||||||||||
| Kansas 65 | Kentucky 71 | |||||||||||||||
| Temple 43 | Western Kentucky 64 | |||||||||||||||
| 8 | Jacksonville 50 | Dayton | Charlotte | Western Kentucky 67 | 8 | |||||||||||
| 9 | Temple 61 (OT) | Kansas 96 (OT) | 1986 NCAA Mens Basketball National Championship Tournament | Kentucky 68 | Nebraska 59 | 9 | ||||||||||
| 5 | Michigan State 72 | Michigan State 86 | Alabama 63 | Alabama 97 | 5 | |||||||||||
| 12 | Washington 70 | Xavier 80 | 12 | |||||||||||||
| Michigan State 80 | Alabama 58 | |||||||||||||||
| Georgetown 68 | Illinois 56 | |||||||||||||||
| 4 | Georgetown 70 | Kansas City | Atlanta | Illinois 75 | 4 | |||||||||||
| 13 | Texas Tech 64 | Kansas 75 | Kentucky 57 | Fairfield 51 | 13 | |||||||||||
| 3 | Notre Dame 83 | NC State 67 | LSU 59 | Memphis 95 | 3 | |||||||||||
| 14 | Arkansas-Little Rock 90 | Ball State 63 | 14 | |||||||||||||
| Arkansas-Little Rock 66 | Memphis 81 | |||||||||||||||
| NC State 80 (2OT) | Louisiana State 83 | |||||||||||||||
| 6 | North Carolina State 66 | Minneapolis | Baton Rouge | Purdue 87 | 6 | |||||||||||
| 11 | Iowa 64 | NC State 70 | LSU 70 | Louisiana State 94 (2OT) | 11 | |||||||||||
| 7 | Iowa State 81 (OT) | Iowa State 66 | Georgia Tech 64 | Virginia Tech 62 | 7 | |||||||||||
| 10 | Miami of Ohio 79 | Villanova 71 | 10 | |||||||||||||
| Iowa State 72 | Villanova 61 | |||||||||||||||
| Michigan 69 | Louisville | Georgia Tech 66 | ||||||||||||||
| 2 | Michigan 70 | Champion | Georgia Tech 68 | 2 | ||||||||||||
| 15 | Akron 64 | Marist 53 | 15 | |||||||||||||
| Kansas 67 | Duke 69 | LSU 77 | ||||||||||||||
| Duke 71 | Louisville 72 | Louisville 88 | ||||||||||||||
EAST |
1 | Duke 85 | Final | St. John's 83 | 1 | WEST |
||||||||||
| 16 | Mississippi Valley St. 78 | Montana State 74 | 16 | |||||||||||||
| Duke 89 | St. John's 65 | |||||||||||||||
| Old Dominion 61 | Dallas, Texas | Auburn 81 | ||||||||||||||
| 8 | Old Dominion 72 | Greensboro | Long Beach | Auburn 73 | 8 | |||||||||||
| 9 | West Virginia 64 | Duke 74 | Auburn 70 | Arizona 63 | 9 | |||||||||||
| 5 | Virginia 68 | DePaul 67 | UNLV 63 | Maryland 69 | 5 | |||||||||||
| 12 | DePaul 72 | Pepperdine 64 | 12 | |||||||||||||
| DePaul 74 | Maryland 64 | |||||||||||||||
| Oklahoma 69 | Houston | Nevada-Las Vegas 70 | ||||||||||||||
| 4 | Oklahoma 80 | East Rutherford | Nevada-Las Vegas 74 | 4 | ||||||||||||
| 13 | Northeastern 74 | Duke 71 | Auburn 76 | Louisiana-Monroe 51 | 13 | |||||||||||
| 3 | Indiana 79 | Navy 50 | Louisville 84 | North Carolina 84 | 3 | |||||||||||
| 14 | Cleveland State 83 | Utah 72 | 14 | |||||||||||||
| Cleveland State 75 | North Carolina 77 | |||||||||||||||
| St. Joseph's 69 | Alabama-Birmingham 59 | |||||||||||||||
| 6 | St. Joseph's 60 | Syracuse | Ogden | Alabama-Birmingham 66 | 6 | |||||||||||
| 11 | Richmond 59 | Cleveland State 70 | North Carolina 79 | Missouri 64 | 11 | |||||||||||
| 7 | Navy 87 | Navy 71 | Louisville 90 | Bradley 83 | 7 | |||||||||||
| 10 | Tulsa 68 | Texas-El Paso 65 | 10 | |||||||||||||
| Navy 97 | Bradley 68 | |||||||||||||||
| Syracuse 85 | Louisville 82 | |||||||||||||||
| 2 | Syracuse 101 | Louisville 93 | 2 | |||||||||||||
| 15 | Brown 52 | Drexel 73 | 15 | |||||||||||||
The author is |
|