|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1987 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
SOUTHEAST |
1 | Georgetown 75 | Indiana 92 | 1 | MIDWEST |
|||||||||||
| 16 | Bucknell 53 | Fairfield 58 | 16 | |||||||||||||
| Georgetown 82 | Indiana 107 | |||||||||||||||
| Ohio State 79 | Auburn 90 | |||||||||||||||
| 8 | Kentucky 77 | Atlanta | Indianapolis | Auburn 62 | 8 | |||||||||||
| 9 | Ohio State 91 | Georgetown 70 | 1987 NCAA Mens Basketball National Championship Tournament | Indiana 88 | San Diego 61 | 9 | ||||||||||
| 5 | Kansas 66 | Kansas 57 | Duke 82 | Duke 58 | 5 | |||||||||||
| 12 | Houston 55 | Texas A&M 51 | 12 | |||||||||||||
| Kansas 67 | Duke 65 | |||||||||||||||
| SW Missouri State 63 | Xavier 60 | |||||||||||||||
| 4 | Clemson 60 | Louisville | Cincinnati | Missouri 69 | 4 | |||||||||||
| 13 | SW Missouri State 65 | Georgetown 73 | Indiana 77 | Xavier 70 | 13 | |||||||||||
| 3 | Illinois 67 | Providence 88 | LSU 76 | DePaul 76 | 3 | |||||||||||
| 14 | Austin Peay 68 | Louisiana Tech 62 | 14 | |||||||||||||
| Austin Peay 87 | DePaul 83 (OT) | |||||||||||||||
| Providence 90 (OT) | St. John's 75 | |||||||||||||||
| 6 | Providence 90 | Birmingham | Chicago | St. John's 57 | 6 | |||||||||||
| 11 | Alabama-Birmingham 68 | Providence 103 | DePaul 58 | Wichita State 55 | 11 | |||||||||||
| 7 | New Orleans 83 | Alabama 76 | LSU 63 | Georgia Tech 79 | 7 | |||||||||||
| 10 | Brigham Young 79 | Louisiana State 85 | 10 | |||||||||||||
| New Orleans 76 | Indiana | Louisiana State 72 | ||||||||||||||
| Alabama 101 | Temple 62 | |||||||||||||||
| 2 | Alabama 88 | Champion | Temple 75 | 2 | ||||||||||||
| 15 | North Carolina A&T 71 | Southern 56 | 15 | |||||||||||||
| Providence 63 | Indiana 74 | Indiana 97 | ||||||||||||||
| Syracuse 77 | Syracuse 73 | UNLV 93 | ||||||||||||||
EAST |
1 | North Carolina 113 | Final | Nevada-Las Vegas 95 | 1 | WEST |
||||||||||
| 16 | Pennsylvania 82 | Idaho State 70 | 16 | |||||||||||||
| North Carolina 109 | UNLV 80 | |||||||||||||||
| Michigan 97 | Super
Dome, New Orleans, Louisiana |
Kansas State 61 | ||||||||||||||
| 8 | Navy 82 | Charlotte | Salt Lake City | Georgia 79 | 8 | |||||||||||
| 9 | Michigan 97 | North Carolina 74 | UNLV 92 | Kansas State 82 (OT) | 9 | |||||||||||
| 5 | Notre Dame 84 | Notre Dame 68 | Wyoming 78 | Virginia 60 | 5 | |||||||||||
| 12 | Middle Tennessee St 71 | Wyoming 64 | 12 | |||||||||||||
| Notre Dame 58 | Wyoming 78 | |||||||||||||||
| Texas Christian 57 | Seattle | UCLA 68 | ||||||||||||||
| 4 | Texas Christian 76 | East Rutherford | UCLA 92 | 4 | ||||||||||||
| 13 | Marshall 60 | North Carolina 75 | UNLV 84 | Central Michigan 73 | 13 | |||||||||||
| 3 | Purdue 104 | Syracuse 79 | Iowa 81 | Pittsburgh 93 | 3 | |||||||||||
| 14 | Northeastern 95 | Marist 68 | 14 | |||||||||||||
| Purdue 66 | Pittsburgh 93 | |||||||||||||||
| Florida 85 | Oklahoma 96 | |||||||||||||||
| 6 | Florida 82 | Syracuse | Tucson | Oklahoma 74 | 6 | |||||||||||
| 11 | North Carolina State 70 | Florida 81 | Oklahoma 91 | Tulsa 69 | 11 | |||||||||||
| 7 | West Virginia 62 | Syracuse 87 | Iowa 93 (OT) | Texas-El Paso 98 (OT) | 7 | |||||||||||
| 10 | Western Kentucky 64 | Arizona 91 | 10 | |||||||||||||
| Western Kentucky 86 | Texas-El Paso 82 | |||||||||||||||
| Syracuse 104 | Iowa 84 | |||||||||||||||
| 2 | Syracuse 79 | Iowa 99 | 2 | |||||||||||||
| 15 | Georgia Southern 73 | Santa Clara 76 | 15 | |||||||||||||
The author is |
|