|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1988 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
WEST |
1 | Arizona 90 | Purdue 94 | 1 | MIDWEST |
|||||||||||
| 16 | Cornell 50 | Fairleigh Dickinson 79 | 16 | |||||||||||||
| Arizona 84 | Purdue 100 | |||||||||||||||
| Seton Hall 55 | Memphis 73 | |||||||||||||||
| 8 | Seton Hall 80 | Los Angeles | South Bend | Baylor 60 | 8 | |||||||||||
| 9 | Texas-El Paso 64 | Arizona 99 | 1988 NCAA Mens Basketball National Championship Tournament | Purdue 70 | Memphis 75 | 9 | ||||||||||
| 5 | Iowa 102 | Iowa 79 | Kansas State 73 | DePaul 83 | 5 | |||||||||||
| 12 | Florida State 98 | Wichita State 62 | 12 | |||||||||||||
| Iowa 104 | DePaul 58 | |||||||||||||||
| UNLV 86 | Kansas State 66 | |||||||||||||||
| 4 | Nevada-Las Vegas 54 | Seattle | Pontiac | Kansas State 66 | 4 | |||||||||||
| 13 | SW Missouri State 50 | Arizona 70 | Kansas State 58 | LaSalle 53 | 13 | |||||||||||
| 3 | Michigan 63 | North Carolina 52 | Kansas 71 | North Carolina State 75 | 3 | |||||||||||
| 14 | Boise State 58 | Murray State 78 | 14 | |||||||||||||
| Michigan 108 | Murray State 58 | |||||||||||||||
| Florida 85 | Kansas 61 | |||||||||||||||
| 6 | Florida 62 | Salt Lake City | Lincoln | Kansas 85 | 6 | |||||||||||
| 11 | St John's 59 | Michigan 69 | Kansas 77 | Xavier 72 | 11 | |||||||||||
| 7 | Wyoming 115 | North Carolina 78 | Vanderbilt 64 | Vanderbilt 80 | 7 | |||||||||||
| 10 | Loyola-Marymount 119 | Utah State 77 | 10 | |||||||||||||
| Loyola-Marymount 97 | Kansas | Vanderbilt 80 (OT) | ||||||||||||||
| North Carolina 123 | Pittsburgh 74 | |||||||||||||||
| 2 | North Carolina 83 | Champion | Pittsburgh 108 | 2 | ||||||||||||
| 15 | North Texas 65 | Eastern Michigan 90 | 15 | |||||||||||||
| Arizona 78 | Kansas 83 | Kansas 66 | ||||||||||||||
| Oklahoma 86 | Oklahoma 79 | Duke 59 | ||||||||||||||
SOUTHEAST |
1 | Oklahoma 94 | Final | Temple 87 | 1 | EAST |
||||||||||
| 16 | Tenn-Chattanooga 66 | Lehigh 73 | 16 | |||||||||||||
| Oklahoma 107 | Temple 74 | |||||||||||||||
| Auburn 87 | Kemper
Arena, Kansas City, Missouri |
Georgetown 53 | ||||||||||||||
| 8 | Auburn 90 | Atlanta | Hartford | Georgetown 66 | 8 | |||||||||||
| 9 | Bradley 86 | Oklahoma 108 | Temple 69 | Louisiana State 63 | 9 | |||||||||||
| 5 | Louisville 70 | Louisville 98 | Richmond 47 | Georgia Tech 90 | 5 | |||||||||||
| 12 | Oregon State 61 | Iowa State 78 | 12 | |||||||||||||
| Louisville 97 | Georgia Tech 55 | |||||||||||||||
| BYU 76 | East Rutherford | Richmond 59 | ||||||||||||||
| 4 | Brigham Young 98 (OT) | Birmingham | Indiana 69 | 4 | ||||||||||||
| 13 | NC-Charlotte 92 | Oklahoma 78 | Temple 53 | Richmond 72 | 13 | |||||||||||
| 3 | Illinois 81 | Villanova 59 | Duke 63 | Syracuse 69 | 3 | |||||||||||
| 14 | Texas-San Antonio 72 | North Carolina A&T 55 | 14 | |||||||||||||
| Illinois 63 | Syracuse 94 | |||||||||||||||
| Villanova 66 | Rhode Island 97 | |||||||||||||||
| 6 | Villanova 82 | Cincinnati | Chapel Hill | Missouri 80 | 6 | |||||||||||
| 11 | Arkansas 74 | Villanova 80 | Rhode Island 72 | Rhode Island 87 | 11 | |||||||||||
| 7 | Maryland 92 | Kentucky 74 | Duke 73 | Southern Methodist 83 | 7 | |||||||||||
| 10 | UC-Santa Barbara 82 | Notre Dame 75 | 10 | |||||||||||||
| Maryland 81 | Southern Methodist 79 | |||||||||||||||
| Kentucky 90 | Duke 94 | |||||||||||||||
| 2 | Kentucky 99 | Duke 85 | 2 | |||||||||||||
| 15 | Southern 84 | Boston 69 | 15 | |||||||||||||
The author is |
|