|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1989 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
EAST |
1 | Georgetown 50 | Illinois 77 | 1 | MIDWEST |
|||||||||||
| 16 | Princeton 49 | McNeese State 71 | 16 | |||||||||||||
| Georgetown 81 | Illinois 72 | |||||||||||||||
| Notre Dame 74 | Ball State 60 | |||||||||||||||
| 8 | Vanderbilt 65 | Providence | Indianapolis | Pittsburgh 64 | 8 | |||||||||||
| 9 | Notre Dame 81 | Georgetown 69 | 1989 NCAA Mens Basketball National Championship Tournament | Illinois 83 | Ball State 68 | 9 | ||||||||||
| 5 | North Carolina State 81 | NC State 61 | Louisville 69 | Arkansas 120 | 5 | |||||||||||
| 12 | South Carolina 66 | Loyola-Marymount 101 | 12 | |||||||||||||
| NC State 102 (2OT) | Arkansas 84 | |||||||||||||||
| Iowa 96 | Louisville 93 | |||||||||||||||
| 4 | Iowa 87 | East Rutherford | Minneapolis | Louisville 77 | 4 | |||||||||||
| 13 | Rutgers 73 | Georgetown 77 | Illinois 89 | Arkansas-Little Rock 71 | 13 | |||||||||||
| 3 | Stanford 78 | Duke 85 | Syracuse 86 | Missouri 85 | 3 | |||||||||||
| 14 | Siena 80 | Creighton 69 | 14 | |||||||||||||
| Siena 67 | Missouri 108 | |||||||||||||||
| Minnesota 80 | Texas 89 | |||||||||||||||
| 6 | Kansas State 75 | Greensboro | Dallas | Georgia Tech 70 | 6 | |||||||||||
| 11 | Minnesota 86 | Minnesota 70 | Missouri 80 | Texas 76 | 11 | |||||||||||
| 7 | West Virginia 84 | Duke 87 | Syracuse 83 | Florida 46 | 7 | |||||||||||
| 10 | Tennessee 68 | Colorado State 68 | 10 | |||||||||||||
| West Virginia 63 | Michigan | Colorado State 50 | ||||||||||||||
| Duke 70 | Syracuse 65 | |||||||||||||||
| 2 | Duke 90 | Champion | Syracuse 101 | 2 | ||||||||||||
| 15 | South Carolina State 69 | Bucknell 81 | 15 | |||||||||||||
| Duke 78 | Seton Hall 79 | Illinois 81 | ||||||||||||||
| Seton Hall 95 | Michigan 80 (OT) | Michigan 83 | ||||||||||||||
WEST |
1 | Arizona 94 | Final | Oklahoma 72 | 1 | SOUTHEAST |
||||||||||
| 16 | Robert Morris 60 | East Tennessee State 71 | 16 | |||||||||||||
| Arizona 94 | Oklahoma 124 | |||||||||||||||
| Clemson 68 | Kingdome,
Seattle, Washington |
Louisiana Tech 81 | ||||||||||||||
| 8 | St. Mary's of Cal. 70 | Boise | Nashville | LaSalle 74 | 8 | |||||||||||
| 9 | Clemson 83 | Arizona 67 | Oklahoma 80 | Louisiana Tech 83 | 9 | |||||||||||
| 5 | Memphis 63 | Nevada-Las Vegas 68 | Virginia 86 | Virginia 100 | 5 | |||||||||||
| 12 | DePaul 66 | Providence 97 | 12 | |||||||||||||
| DePaul 70 | Virginia 104 | |||||||||||||||
| UNLV 85 | Lexington | Middle Tenn. State 88 | ||||||||||||||
| 4 | Nevada-Las Vegas 68 | Denver | Florida State 83 | 4 | ||||||||||||
| 13 | Idaho 56 | UNLV 61 | Virginia 65 | Middle Tennessee St. 97 | 13 | |||||||||||
| 3 | Seton Hall 60 | Seton Hall 84 | Michigan 102 | Michigan 92 | 3 | |||||||||||
| 14 | SW Missouri State 51 | Xavier 87 | 14 | |||||||||||||
| Seton Hall 87 | Michigan 91 | |||||||||||||||
| Evansville 73 | South Alabama 82 | |||||||||||||||
| 6 | Oregon State 90 | Tucson | Atlanta | Alabama 84 | 6 | |||||||||||
| 11 | Evansville 94 (OT) | Seton Hall 78 | Michigan 92 | South Alabama 86 | 11 | |||||||||||
| 7 | Texas-El Paso 85 | Indiana 65 | North Carolina 87 | UCLA 84 | 7 | |||||||||||
| 10 | Louisiana State 74 | Iowa State 74 | 10 | |||||||||||||
| UTEP 69 | UCLA 81 | |||||||||||||||
| Indiana 92 | North Carolina 88 | |||||||||||||||
| 2 | Indiana 99 | North Carolina 93 | 2 | |||||||||||||
| 15 | George Mason 85 | Southern 79 | 15 | |||||||||||||
The author is |
|