|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1990 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
SOUTH |
1 | Michigan State 75 (OT) | Connecticut 76 | 1 | EAST |
|||||||||||
| 16 | Murray State 71 | Boston 52 | 16 | |||||||||||||
| Michigan State 62 | Connecticut 74 | |||||||||||||||
| UC Santa Barbara 58 | California 54 | |||||||||||||||
| 8 | Houston 66 | Knoxville | Hartford | Indiana 63 | 8 | |||||||||||
| 9 | UC Santa Barbara 70 | Michigan State 80 | 1990 NCAA Mens Basketball National Championship Tournament | Connecticut 71 | California 65 | 9 | ||||||||||
| 5 | Louisiana State 70 | Georgia Tech 81 (OT) | Clemson 70 | Clemson 49 | 5 | |||||||||||
| 12 | Villanova 63 | Brigham Young 47 | 12 | |||||||||||||
| LSU 91 | Clemson 79 | |||||||||||||||
| Georgia Tech 94 | LaSalle 75 | |||||||||||||||
| 4 | Georgia Tech 99 | New Orleans | East Rutherford | LaSalle 79 | 4 | |||||||||||
| 13 | East Tennessee St. 83 | Georgia Tech 93 | Connecticut 78 | Southern Mississippi 63 | 13 | |||||||||||
| 3 | Missouri 71 | Minnesota 91 | Duke 79 (OT) | Duke 81 | 3 | |||||||||||
| 14 | Northern Iowa 74 | Richmond 46 | 14 | |||||||||||||
| Northern Iowa 78 | Duke 76 | |||||||||||||||
| Minnesota 81 | St John's 72 | |||||||||||||||
| 6 | Minnesota 64 (OT) | Richmond | Atlanta | St. John's 81 | 6 | |||||||||||
| 11 | Texas-El Paso 61 | Minnesota 82 | Duke 90 | Temple 65 | 11 | |||||||||||
| 7 | Virginia 75 | Syracuse 75 | UCLA 81 | UCLA 68 | 7 | |||||||||||
| 10 | Notre Dame 67 | Alabama-Birmingham 56 | 10 | |||||||||||||
| Virginia 61 | UNLV | UCLA 71 | ||||||||||||||
| Syracuse 63 | Kansas 70 | |||||||||||||||
| 2 | Syracuse 70 | Champion | Kansas 79 | 2 | ||||||||||||
| 15 | Coppin State 48 | Robert Morris 71 | 15 | |||||||||||||
| Georgia Tech 81 | Duke 73 | Duke 97 | ||||||||||||||
| UNLV 90 | Nevada-Las Vegas 103 | Arkansas 85 | ||||||||||||||
WEST |
1 | Nevada-Las Vegas 102 | Final | Oklahoma 77 | 1 | MIDWEST |
||||||||||
| 16 | Arkansas-Little Rock 72 | Towson State 68 | 16 | |||||||||||||
| Nevada-Las Vegas 76 | Oklahoma 77 | |||||||||||||||
| Ohio State 65 | Pepsi
Center, Denver, Colorado |
North Carolina 79 | ||||||||||||||
| 8 | Ohio State 84 (OT) | Salt Lake City | Austin | North Carolina 83 | 8 | |||||||||||
| 9 | Providence 83 | UNLV 69 | North Carolina 73 | SW Missouri State 70 | 9 | |||||||||||
| 5 | Oregon State 53 | Ball State 67 | Arkansas 96 | Illinois 86 | 5 | |||||||||||
| 12 | Ball State 54 | Dayton 88 | 12 | |||||||||||||
| Ball State 62 | Dayton 84 | |||||||||||||||
| Louisville 60 | Dallas | Arkansas 86 | ||||||||||||||
| 4 | Louisville 78 | Oakland | Arkansas 68 | 4 | ||||||||||||
| 13 | Idaho 59 | UNLV 131 | Arkansas 88 | Princeton 64 | 13 | |||||||||||
| 3 | Michigan 76 | Loyola-Marymount 101 | Texas 85 | Georgetown 70 | 3 | |||||||||||
| 14 | Illinois State 70 | Texas Southern 52 | 14 | |||||||||||||
| Michigan 115 | Xavier 74 | |||||||||||||||
| Loyola-Marymount 145 | Georgetown 71 | |||||||||||||||
| 6 | New Mexico State 92 | Long Beach | Indianapolis | Xavier 87 | 6 | |||||||||||
| 11 | Loyola-Marymount 111 | Loyola-Marymount 62 | Xavier 89 | Kansas State 79 | 11 | |||||||||||
| 7 | Alabama 71 | Alabama 60 | Texas 102 | Georgia 88 | 7 | |||||||||||
| 10 | Colorado State 54 | Texas 100 | 10 | |||||||||||||
| Alabama 77 | Texas 73 | |||||||||||||||
| Arizona 55 | Purdue 72 | |||||||||||||||
| 2 | Arizona 79 | Purdue 75 | 2 | |||||||||||||
| 15 | South Florida 67 | Louisiana-Monroe 63 | 15 | |||||||||||||
The author is |
|