|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1991 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
EAST |
1 | North Carolina 101 | Nevada-Las Vegas 99 | 1 | WEST |
|||||||||||
| 16 | Northeastern 66 | Montana 65 | 16 | |||||||||||||
| North Carolina 84 | UNLV 62 | |||||||||||||||
| Villanova 69 | Georgetown 54 | |||||||||||||||
| 8 | Princeton 48 | Syracuse | Tucson | Georgetown 70 | 8 | |||||||||||
| 9 | Villanova 50 | North Carolina 93 | 1991 NCAA Mens Basketball National Championship Tournament | UNLV 83 | Vanderbilt 60 | 9 | ||||||||||
| 5 | Mississippi State 56 | Eastern Michigan 67 | Utah 66 | Michigan State 60 | 5 | |||||||||||
| 12 | Eastern Michigan 76 | Wisconsin-Green Bay 58 | 12 | |||||||||||||
| Eastern Michigan 71 (OT) | Michigan State 84 | |||||||||||||||
| Penn State 68 | Utah 85 (2OT) | |||||||||||||||
| 4 | UCLA 69 | East Rutherford | Seattle | Utah 82 | 4 | |||||||||||
| 13 | Pennsylvania State 74 | North Carolina 75 | UNLV 77 | South Alabama 72 | 13 | |||||||||||
| 3 | Oklahoma State 67 | Temple 72 | Seton Hall 65 | Seton Hall 71 | 3 | |||||||||||
| 14 | New Mexico 54 | Pepperdine 51 | 14 | |||||||||||||
| Oklahoma State 73 | Seton Hall 81 | |||||||||||||||
| NC State 64 | Creighton 69 | |||||||||||||||
| 6 | North Carolina State 114 | College Park | Salt Lake City | New Mexico State 56 | 6 | |||||||||||
| 11 | Southern Mississippi 85 | Oklahoma State 63 | Seton Hall 81 | Creighton 64 | 11 | |||||||||||
| 7 | Purdue 63 | Temple 72 (OT) | Arizona 77 | Virginia 48 | 7 | |||||||||||
| 10 | Temple 80 | Brigham Young 61 | 10 | |||||||||||||
| Temple 77 | Duke | BYU 61 | ||||||||||||||
| Richmond 64 | Arizona 76 | |||||||||||||||
| 2 | Syracuse 69 | Champion | Arizona 93 | 2 | ||||||||||||
| 15 | Richmond 73 | St. Francis 80 | 15 | |||||||||||||
| North Carolina 73 | Kansas 65 | Nevada-Las Vegas 77 | ||||||||||||||
| Kansas 79 | Duke 72 | Duke 79 | ||||||||||||||
SOUTHEAST |
1 | Arkansas 117 | Final | Ohio State 97 | 1 | MIDWEST |
||||||||||
| 16 | Georgia State 76 | Towson State 86 | 16 | |||||||||||||
| Arkansas 97 | Ohio State 65 | |||||||||||||||
| Arizona State 90 | Hoosier Dome, Indianapolis, Indiana | Georgia Tech 61 | ||||||||||||||
| 8 | Arizona State 79 | Atlanta | Dayton | Georgia Tech 87 | 8 | |||||||||||
| 9 | Rutgers 76 | Arkansas 93 | Ohio State 74 | DePaul 70 | 9 | |||||||||||
| 5 | Wake Forest 71 | Alabama 70 | St. John's 91 | Texas 73 | 5 | |||||||||||
| 12 | Louisiana Tech 65 | St. Peter's 65 | 12 | |||||||||||||
| Wake Forest 88 | Texas 76 | |||||||||||||||
| Alabama 96 | Pontiac | St. John's 84 | ||||||||||||||
| 4 | Alabama 89 | Charlotte | St. John's 75 | 4 | ||||||||||||
| 13 | Murray State 79 | Arkansas 81 | St. John's 61 | Northern Illinois 68 | 13 | |||||||||||
| 3 | Kansas 55 | Kansas 93 | Duke 78 | Nebraska 84 | 3 | |||||||||||
| 14 | New Orleans 49 | Xavier 89 | 14 | |||||||||||||
| Kansas 77 | Connecticut 66 | |||||||||||||||
| Pittsburgh 66 | Xavier 50 | |||||||||||||||
| 6 | Pittsburgh 76 (OT) | Louisville | Minneapolis | Louisiana State 62 | 6 | |||||||||||
| 11 | Georgia 68 | Kansas 83 | Connecticut 67 | Connecticut 79 | 11 | |||||||||||
| 7 | Florida State 75 | Indiana 65 | Duke 81 | Iowa 76 | 7 | |||||||||||
| 10 | Southern California 72 | East Tennessee State 73 | 10 | |||||||||||||
| Florida State 60 | Iowa 70 | |||||||||||||||
| Indiana 82 | Duke 85 | |||||||||||||||
| 2 | Indiana 79 | Duke 102 | 2 | |||||||||||||
| 15 | Coastal Carolina 69 | Louisiana-Monroe 73 | 15 | |||||||||||||
The author is |
|