|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1993 Big Dance
SOUTHEAST |
1 | Kentucky 96 | North Carolina 85 | 1 | EAST |
|||||||||||
| 16 | Rider 52 | Eastern Carolina 65 | 16 | |||||||||||||
| Kentucky 83 | North Carolina 112 | |||||||||||||||
| Utah 62 | Rhode Island 67 | |||||||||||||||
| 8 | Utah 86 | Nashville | Winston-Salem | Rhode Island 74 | 8 | |||||||||||
| 9 | Pittsburgh 85 | Kentucky 103 | 1993 NCAA Mens Basketball National Championship Tournament | North Carolina 80 | Purdue 68 | 9 | ||||||||||
| 5 | Wake Forest 81 | Wake Forest 69 | Arkansas 74 | St. John's 85 | 5 | |||||||||||
| 12 | Tenn-Chatanooga 58 | Texas Tech 67 | 12 | |||||||||||||
| Wake Forest 84 | St. John's 74 | |||||||||||||||
| Iowa 78 | Arkansas 80 | |||||||||||||||
| 4 | Iowa 82 | Charlotte | East Rutherford | Arkansas 94 | 4 | |||||||||||
| 13 | Louisiana-Monroe 69 | Kentucky 106 | North Carolina 75 | Holy Cross 64 | 13 | |||||||||||
| 3 | Florida State 82 | Florida State 81 | Cincinnati 68 (OT) | Massachusetts 54 | 3 | |||||||||||
| 14 | Evansville 70 | Pennsylvania 50 | 14 | |||||||||||||
| Florida State 94 | Massachusetts 56 | |||||||||||||||
| Tulane 63 | Virginia 71 | |||||||||||||||
| 6 | Kansas State 53 | Orlando | Syracuse | Virginia 78 | 6 | |||||||||||
| 11 | Tulane 55 | Florida State 81 (OT) | Virginia 54 | Manhattan 66 | 11 | |||||||||||
| 7 | Western Kentucky 55 | Seton Hall 78 | Cincinnati 71 | New Mexico State 93 | 7 | |||||||||||
| 10 | Memphis 52 | Nebraska 79 | 10 | |||||||||||||
| Western Kentucky 72 | North Carolina | New Mexico State 55 | ||||||||||||||
| Seton Hall 68 | Cincinnati 92 | |||||||||||||||
| 2 | Seton Hall 84 | Champion | Cincinnati 93 | 2 | ||||||||||||
| 15 | Tennessee State 59 | Coppin State 66 | 15 | |||||||||||||
| Kentucky 78 | North Carolina 77 | North Carolina 78 | ||||||||||||||
| Michigan 81 (OT) | Michigan 71 | Kansas 68 | ||||||||||||||
WEST |
1 | Michigan 84 | Final | Indiana 97 | 1 | MIDWEST |
||||||||||
| 16 | Coastal Carolina 53 | Wright State 54 | 16 | |||||||||||||
| Michigan 86 (OT) | Indiana 73 | |||||||||||||||
| UCLA 84 | Super
Dome, New Orleans, Louisiana |
Xavier 70 | ||||||||||||||
| 8 | Iowa State 70 | Tucson | Indianapolis | New Orleans 55 | 8 | |||||||||||
| 9 | UCLA 81 | Michigan 72 | Indiana 82 | Xavier 73 | 9 | |||||||||||
| 5 | New Mexico 68 | George Washington 64 | Louisville 69 | Oklahoma State 74 | 5 | |||||||||||
| 12 | George Washington 82 | Marquette 62 | 12 | |||||||||||||
| George Washington 90 | Oklahoma State 63 | |||||||||||||||
| Southern 80 | St. Louis | Louisville 78 | ||||||||||||||
| 4 | Georgia Tech 78 | Seattle | Louisville 76 | 4 | ||||||||||||
| 13 | Southern 93 | Michigan 77 | Indiana 77 | Delaware 70 | 13 | |||||||||||
| 3 | Vanderbilt 92 | Temple 72 | Kansas 83 | Duke 105 | 3 | |||||||||||
| 14 | Boise State 72 | Southern Illinois 70 | 14 | |||||||||||||
| Vanderbilt 85 | Duke 77 | |||||||||||||||
| Illinois 68 | California 82 | |||||||||||||||
| 6 | Illinois 75 | Salt Lake City | Rosemont | California 66 | 6 | |||||||||||
| 11 | Long Beach State 72 | Vanderbilt 59 | California 76 | Louisiana State 64 | 11 | |||||||||||
| 7 | Temple 75 | Temple 67 | Kansas 93 | Brigham Young 80 | 7 | |||||||||||
| 10 | Missouri 61 | Southern Methodist 71 | 10 | |||||||||||||
| Temple 68 | BYU 76 | |||||||||||||||
| Santa Clara 57 | Kansas 90 | |||||||||||||||
| 2 | Arizona 61 | Kansas 94 | 2 | |||||||||||||
| 15 | Santa Clara 64 | Ball State 72 | 15 | |||||||||||||
The author is |
|