|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1996 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
SOUTHEAST |
1 | Connecticut 68 | Massachusetts 92 | 1 | EAST |
|||||||||||
| 16 | Colgate 59 | Central Florida 70 | 16 | |||||||||||||
| Connecticut 95 | Massachusetts 79 | |||||||||||||||
| Eastern Michigan 81 | Stanford 74 | |||||||||||||||
| 8 | Duke 60 | Indianapolis | Providence | Bradley 58 | 8 | |||||||||||
| 9 | Eastern Michigan 75 | Connecticut 55 | 1996 NCAA Mens Basketball National Championship Tournament | Massachusetts 79 | Stanford 66 | 9 | ||||||||||
| 5 | Mississippi State 58 | Mississippi State 60 | Arkansas 63 | Penn State 80 | 5 | |||||||||||
| 12 | VA Commonwealth 51 | Arkansas 86 | 12 | |||||||||||||
| Mississippi State 63 | Arkansas 65 | |||||||||||||||
| Princeton 41 | Marquette 56 | |||||||||||||||
| 4 | UCLA 41 | Lexington | Atlanta | Marquette 68 | 4 | |||||||||||
| 13 | Princeton 43 | Mississippi State 73 | Massachusetts 86 | Monmouth 44 | 13 | |||||||||||
| 3 | Georgia Tech 90 | Cincinnati 63 | Georgetown 62 | Texas Tech 74 | 3 | |||||||||||
| 14 | Austin Peay 79 | Northern Illinois 73 | 14 | |||||||||||||
| Georgia Tech 103 | Texas Tech 92 | |||||||||||||||
| Boston College 89 | North Carolina 73 | |||||||||||||||
| 6 | Indiana 51 | Orlando | Richmond | North Carolina 83 | 6 | |||||||||||
| 11 | Boston College 64 | Georgia Tech 70 | Texas Tech 90 | New Orleans 62 | 11 | |||||||||||
| 7 | Temple 61 | Cincinnati 87 | Georgetown 98 | New Mexico 69 | 7 | |||||||||||
| 10 | Oklahoma 43 | Kansas State 48 | 10 | |||||||||||||
| Temple 65 | Kentucky | New Mexico 62 | ||||||||||||||
| Cincinnati 78 | Georgetown 73 | |||||||||||||||
| 2 | Cincinnati 66 | Champion | Georgetown 93 | 2 | ||||||||||||
| 15 | UNC Greensboro 61 | Mississippi Valley St 56 | 15 | |||||||||||||
| Mississippi State 69 | Syracuse 67 | Massachusetts 74 | ||||||||||||||
| Syracuse 77 | Kentucky 76 | Kentucky 81 | ||||||||||||||
WEST |
1 | Purdue 73 | Final | Kentucky 110 | 1 | MIDWEST |
||||||||||
| 16 | Western Carolina 71 | San Jose State 72 | 16 | |||||||||||||
| Purdue 69 | Kentucky 84 | |||||||||||||||
| Georgia 76 | Meadowlands East Rutherford, New Jersey |
Virginia Tech 60 | ||||||||||||||
| 8 | Georgia 81 | Albuquerque | Dallas | Wisconsin-Green Bay 48 | 8 | |||||||||||
| 9 | Clemson 74 | Georgia 81 | Kentucky 101 | Virginia Tech 61 | 9 | |||||||||||
| 5 | Memphis 63 | Syracuse 83 (ot) | Utah 70 | Iowa State 74 | 5 | |||||||||||
| 12 | Drexel 75 | California 64 | 12 | |||||||||||||
| Drexel 58 | Iowa State 67 | |||||||||||||||
| Syracuse 69 | Minneapolis | Utah 73 | ||||||||||||||
| 4 | Syracuse 88 | Denver | Utah 72 | 4 | ||||||||||||
| 13 | Montana State 55 | Syracuse 60 | Kentucky 83 | Canisius 43 | 13 | |||||||||||
| 3 | Arizona 90 | Kansas 57 | Wake Forest 63 | Villanova 92 | 3 | |||||||||||
| 14 | Valparaiso 51 | Portland 58 | 14 | |||||||||||||
| Arizona 87 | Villanova 64 | |||||||||||||||
| Iowa 73 | Louisville 68 | |||||||||||||||
| 6 | Iowa 81 | Tempe | Milwaukee | Louisville 82 (ot) | 6 | |||||||||||
| 11 | George Washington 79 | Arizona 80 | Louisville 59 | Tulsa 80 | 11 | |||||||||||
| 7 | Maryland 79 | Kansas 83 | Wake Forest 60 | Michigan 76 | 7 | |||||||||||
| 10 | Santa Clara 91 | Texas 80 | 10 | |||||||||||||
| Santa Clara 51 | Texas 62 | |||||||||||||||
| Kansas 76 | Wake Forest 65 | |||||||||||||||
| 2 | Kansas 92 | Wake Forest 62 | 2 | |||||||||||||
| 15 | South Carolina St. 54 | Louisiana-Lafayette 50 | 15 | |||||||||||||
The author is |
|