|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1997 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
WEST |
1 | Kentucky 92 | North Carolina 82 | 1 | EAST |
|||||||||||
| 16 | Montana 54 | Fairfield 74 | 16 | |||||||||||||
| Kentucky 75 | North Carolina 73 | |||||||||||||||
| Iowa 69 | Colorado 56 | |||||||||||||||
| 8 | Iowa 73 | Salt Lake City | Winston-Salem | Indiana 62 | 8 | |||||||||||
| 9 | Virginia 60 | Kentucky 83 | 1997 NCAA Mens Basketball National Championship Tournament | North Carolina 63 | Colorado 80 | 9 | ||||||||||
| 5 | Boston College 73 | St. Joseph's 68 | California 57 | California 55 | 5 | |||||||||||
| 12 | Valparaiso 66 | Princeton 52 | 12 | |||||||||||||
| Boston College 77 | California 75 | |||||||||||||||
| St. Joseph's 81 (ot) | Villanova 68 | |||||||||||||||
| 4 | St. Joseph's 75 | San Jose | Syracuse | Villanova 101 | 4 | |||||||||||
| 13 | Pacific 65 | Kentucky 78 | North Carolina 97 | Long Island 91 | 13 | |||||||||||
| 3 | Wake Forest 68 | Utah 69 | Louisville 74 | New Mexico 59 | 3 | |||||||||||
| 14 | St. Mary's 46 | Old Dominion 55 | 14 | |||||||||||||
| Wake Forest 66 | New Mexico 63 | |||||||||||||||
| Stanford 72 | Louisville 64 | |||||||||||||||
| 6 | Stanford 80 | Tucson | Pittsburgh | Louisville 65 | 6 | |||||||||||
| 11 | Oklahoma 67 | Stanford 77 | Louisville 78 | Massachusetts 57 | 11 | |||||||||||
| 7 | Charlotte 79 | Utah 82 (ot) | Texas 63 | Wisconsin 58 | 7 | |||||||||||
| 10 | Georgetown 67 | Texas 71 | 10 | |||||||||||||
| Charlotte 58 | Arizona | Texas 82 | ||||||||||||||
| Utah 77 | Coppin State 81 | |||||||||||||||
| 2 | Utah 75 | Champion | South Carolina 65 | 2 | ||||||||||||
| 15 | Navy 61 | Coppin State 78 | 15 | |||||||||||||
| Kentucky 78 | Kentucky 79 | North Carolina 58 | ||||||||||||||
| Minnesota 69 | Arizona 84 (ot) | Arizona 66 | ||||||||||||||
MIDWEST |
1 | Minnesota 78 | Final | Kansas 78 | 1 | SOUTHEAST |
||||||||||
| 16 | SW Texas State 46 | Jackson State 64 | 16 | |||||||||||||
| Minnesota 76 | Kansas 75 | |||||||||||||||
| Temple 57 | RCA Dome, Indianapolis, Indiana | Purdue 61 | ||||||||||||||
| 8 | Mississippi 40 | Kansas City | Memphis | Purdue 83 (ot) | 8 | |||||||||||
| 9 | Temple 62 | Minnesota 90 (2ot) | Kansas 82 | Rhode Island 76 | 9 | |||||||||||
| 5 | Tulsa 81 | Clemson 84 | Arizona 85 | Maryland 66 | 5 | |||||||||||
| 12 | Boston University 52 | College of Charleston 75 | 12 | |||||||||||||
| Tulsa 59 | College of Charleston 69 | |||||||||||||||
| Clemson 65 | Birmingham | Arizona 73 | ||||||||||||||
| 4 | Clemson 68 | San Antonio | Arizona 65 | 4 | ||||||||||||
| 13 | Miami of Ohio 56 | Minnesota 80 | Arizona 96 (ot) | South Alabama 57 | 13 | |||||||||||
| 3 | Cincinnati 86 | UCLA 72 | Providence 92 | Georgia 70 | 3 | |||||||||||
| 14 | Butler 69 | Chattanooga 73 | 14 | |||||||||||||
| Cincinnati 66 | Chattanooga 75 | |||||||||||||||
| Iowa State 67 | Illinois 63 | |||||||||||||||
| 6 | Iowa State 69 | Auburn Hills | Charlotte | Illinois 90 | 6 | |||||||||||
| 11 | Illinois State 57 | Iowa State 73 | Cahttanooga 65 | Southern California 77 | 11 | |||||||||||
| 7 | Xavier 80 | UCLA 74 (ot) | Providence 71 | Marquette 59 | 7 | |||||||||||
| 10 | Vanderbilt 68 | Providence 81 | 10 | |||||||||||||
| Xavier 83 | Providence 98 | |||||||||||||||
| UCLA 96 | Duke 87 | |||||||||||||||
| 2 | UCLA 109 | Duke 71 | 2 | |||||||||||||
| 15 | Chaleston Southern 75 | Murray State 68 | 15 | |||||||||||||
The author is |
|