|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1998 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
EAST |
1 | North Carolina 88 | Kansas 110 | 1 | MIDWEST |
|||||||||||
| 16 | Navy 52 | Prairie View 52 | 16 | |||||||||||||
| North Carolina 93 (ot) | Kansas 75 | |||||||||||||||
| Charlotte 83 | Rhode Island 80 | |||||||||||||||
| 8 | Charlotte 77 | Hartford | Oklahoma City | Rhode Island 97 | 8 | |||||||||||
| 9 | Illinois-Chicago 62 | North Carolina 73 | 1998 NCAA Mens Basketball National Championship Tournament | Rhode Island 74 | Murray State 74 | 9 | ||||||||||
| 5 | Princeton 69 | Michigan State 58 | Valparaiso 68 | Texas Christian 87 | 5 | |||||||||||
| 12 | Nevada-Las Vegas 57 | Florida State 96 | 12 | |||||||||||||
| Princeton 51 | Florida State 77 | |||||||||||||||
| Michigan State 63 | Valparaiso 83 (ot) | |||||||||||||||
| 4 | Michigan State 83 | Greensboro | St. Louis | Mississippi 69 | 4 | |||||||||||
| 13 | Eastern Michigan 71 | North Carolina 75 | Rhode Island 77 | Valparaiso 70 | 13 | |||||||||||
| 3 | South Carolina 61 | Connecticut 64 | Stanford 79 | Stanford 67 | 3 | |||||||||||
| 14 | Richmond 62 | College of Charleston 57 | 14 | |||||||||||||
| Richmond 66 | Stanford 83 | |||||||||||||||
| Washington 81 | Western Michigan 65 | |||||||||||||||
| 6 | Xavier 68 | Washington DC | Chicago | Clemson 72 | 6 | |||||||||||
| 11 | Washington 69 | Washington 74 | Stanford 67 | Western Michigan 75 | 11 | |||||||||||
| 7 | Indiana 94 (ot) | Connecticut 75 | Purdue 59 | St John's 64 | 7 | |||||||||||
| 10 | Oklahoma 87 | Detroit 66 | 10 | |||||||||||||
| Indiana 61 | Kentucky | Detroit 65 | ||||||||||||||
| Connecticut 78 | Purdue 80 | |||||||||||||||
| 2 | Connecticut 93 | Champion | Purdue 95 | 2 | ||||||||||||
| 15 | Fairleigh-Dickinson 85 | Delaware 56 | 15 | |||||||||||||
| North Carolina 59 | Utah 69 | Stanford 85 | ||||||||||||||
| Utah 65 | Kentucky 78 | Kentucky 86 (ot) | ||||||||||||||
WEST |
1 | Arizona 99 | Final | Duke 99 | 1 | SOUTHEAST |
||||||||||
| 16 | Nicholls State 60 | Radford 63 | 16 | |||||||||||||
| Arizona 82 | Duke 79 | |||||||||||||||
| Illinois State 49 | Alamo
Dome, San Antonio, Texas |
Oklahoma State 73 | ||||||||||||||
| 8 | Tennessee 81 | Sacramento | Lexington | Oklahoma State 74 | 8 | |||||||||||
| 9 | Illinois State 82 | Arizona 87 | Duke 80 | George Washington 59 | 9 | |||||||||||
| 5 | Illinois 64 | Maryland 79 | Syracuse 67 | Syracuse 63 | 5 | |||||||||||
| 12 | South Alabama 51 | Iona 61 | 12 | |||||||||||||
| Illinois 61 | Syracuse 56 | |||||||||||||||
| Maryland 67 | St. Petersburg | New Mexico 46 | ||||||||||||||
| 4 | Maryland 82 | Anaheim | New Mexico 79 | 4 | ||||||||||||
| 13 | Utah State 68 | Arizona 51 | Duke 84 | Butler 62 | 13 | |||||||||||
| 3 | Utah 85 | Utah 76 | Kentucky 86 | Michigan 80 | 3 | |||||||||||
| 14 | San Francisco 68 | Davidson 61 | 14 | |||||||||||||
| Utah 75 | Michigan 82 | |||||||||||||||
| Arkansas 69 | UCLA 85 | |||||||||||||||
| 6 | Arkansas 74 | Boise | Atlanta | UCLA 65 | 6 | |||||||||||
| 11 | Nebraska 65 | Utah 65 | UCLA 68 | Miami 62 | 11 | |||||||||||
| 7 | Temple 52 | West Virginia 62 | Kentucky 94 | Massachusetts 46 | 7 | |||||||||||
| 10 | West Virginia 82 | St. Louis 51 | 10 | |||||||||||||
| West Virginia 75 | St. Louis 61 | |||||||||||||||
| Cincinnati 74 | Kentucky 88 | |||||||||||||||
| 2 | Cincinnati 65 | Kentucky 82 | 2 | |||||||||||||
| 15 | Northern Arizona 62 | South Carolina State 67 | 15 | |||||||||||||
The author is |
|