|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
1999 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
EAST |
1 | Duke 99 | Auburn 80 | 1 | SOUTHEAST |
|||||||||||
| 16 | Florida A&M 58 | Winthrop 41 | 16 | |||||||||||||
| Duke 97 | Auburn 81 | |||||||||||||||
| Tulsa 56 | Olkahoma State 74 | |||||||||||||||
| 8 | Col. of Charleston 53 | Charlotte, North Carolina |
Indianapolis, Indiana | Syracuse 61 | 8 | |||||||||||
| 9 | Tulsa 62 | Duke 78 | 1999 NCAA Mens Basketball National Championship Tournament | Auburn 64 | Oklahoma State 69 | 9 | ||||||||||
| 5 | Wisconsin 32 | SW Missouri St 61 | Ohio State 72 | UCLA 53 | 5 | |||||||||||
| 12 | SW Missouri St 43 | Detroit 56 | 12 | |||||||||||||
| SW Missouri St 81 | Detroit 44 | |||||||||||||||
| Tennessee 51 | Ohio State 75 | |||||||||||||||
| 4 | Tennessee 62 | Syracuse, New York |
Knoxville, Tennessee | Ohio State 72 | 4 | |||||||||||
| 13 | Delaware 52 | Duke 85 | Ohio State 77 | Murray State 58 | 13 | |||||||||||
| 3 | Cincinnati 72 | Temple 64 | St John's 74 | St John's 69 | 3 | |||||||||||
| 14 | George Mason 48 | Samford 43 | 14 | |||||||||||||
| Cincinnati 54 | St John's 86 | |||||||||||||||
| Temple 64 | Indiana 61 | |||||||||||||||
| 6 | Temple 61 | Boston, Massachusetts |
Orlando, Florida | Indiana 108 | 6 | |||||||||||
| 11 | Kent State 54 | Temple 77 | St John's 76 | Geo. Washington 88 | 11 | |||||||||||
| 7 | Texas 54 | Purdue 55 | Maryland 62 | Louisville 58 | 7 | |||||||||||
| 10 | Purdue 58 | Creighton 62 | 10 | |||||||||||||
| Purdue 73 | Connecticut | Creighton 63 | ||||||||||||||
| U Miami 63 | Maryland 75 | |||||||||||||||
| 2 | U Miami 75 | Champion | Maryland 82 | 2 | ||||||||||||
| 15 | Lafayette 54 | Valparaiso 60 | 15 | |||||||||||||
| Duke 68 | Duke 74 | Ohio State 58 | ||||||||||||||
| Michigan State 62 | Connecticut 77 | Connecticut 64 | ||||||||||||||
MIDWEST |
1 | Michigan State 76 | Final | Connecticut 91 | 1 | WEST |
||||||||||
| 16 | Mount St Mary's 53 | Texas-San Antonio 66 | 16 | |||||||||||||
| Michigan State 74 | Connectcut 78 | |||||||||||||||
| Mississippi 66 | Tropicana
Field, St. Petersburg, Florida |
New Mexico 56 | ||||||||||||||
| 8 | Villanova 70 | Milwaukee, Wisconsin | Denver, Colorado | Missouri 59 | 8 | |||||||||||
| 9 | Mississippi 72 | Michigan State 54 | Connecticut 78 | New Mexico 61 | 9 | |||||||||||
| 5 | Charlotte 81 (OT) | Oklahoma 46 | Iowa 68 | Iowa 77 | 5 | |||||||||||
| 12 | Rhode Island 70 | U A B 64 | 12 | |||||||||||||
| Charlotte 72 | Iowa 82 | |||||||||||||||
| Oklahoma 85 | Phoenix, Arizona | Arkansas 72 | ||||||||||||||
| 4 | Arizona 60 | St. Louis, Missouri | Arkansas 94 | 4 | ||||||||||||
| 13 | Oklahoma 61 | Michigan State 73 | Connecticut 67 | Siena 80 | 13 | |||||||||||
| 3 | Kentucky 82 | Kentucky 66 | Gonzaga 62 | North Carolina 74 | 3 | |||||||||||
| 14 | New Mexico St 60 | Weber State 76 | 14 | |||||||||||||
| Kentucky 92 (OT) | Weber State 74 | |||||||||||||||
| Kansas 88 | Florida 82 (OT) | |||||||||||||||
| 6 | Kansas 95 | New Orleans, Louisiana | Seattle, Washington | Florida 75 | 6 | |||||||||||
| 11 | Evansville 74 | Kentucky 58 | Florida 72 | Pennsylvania 61 | 11 | |||||||||||
| 7 | Washington 58 | Miami of Ohio 43 | Gonzaga 73 | Minnesota 63 | 7 | |||||||||||
| 10 | Miami of Ohio 59 | Gonzaga 75 | 10 | |||||||||||||
| Miami of Ohio 66 | Gonzaga 82 | |||||||||||||||
| Utah 58 | Stanford 74 | |||||||||||||||
| 2 | Utah 80 | Stanford 69 | 2 | |||||||||||||
| 15 | Arkansas State 58 | Alcorn State 57 | 15 | |||||||||||||
The author is |
|