|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
2000 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
WEST |
1 | Arizona 71 | Duke 85 | 1 | EAST |
|||||||||||
| 16 | Jackson State 47 | Lamar 55 | 16 | |||||||||||||
| Arizona 59 | Duke 69 | |||||||||||||||
| Wisconsin 66 | Kansas 64 | |||||||||||||||
| 8 | Wisconsin 66 | Salt Lake City, Utah | Winston-Salem, North Carolina | Kansas 81 (OT) | 8 | |||||||||||
| 9 | Fresno State 56 | Wisconsin 61 | 2000 NCAA Mens Basketball National Championship Tournament | Duke 78 | DePaul 77 | 9 | ||||||||||
| 5 | Texas 77 | LSU 48 | Florida 87 | Florida 69 (OT) | 5 | |||||||||||
| 12 | Indiana State 61 | Butler 68 | 12 | |||||||||||||
| Texas 67 | Florida 93 | |||||||||||||||
| LSU 72 | Illinois 76 | |||||||||||||||
| 4 | LSU 64 | Albuquerque, New Mexico |
Syracuse, New York |
Illinois 68 | 4 | |||||||||||
| 13 | SE Missouri State 61 | Wisconsin 64 | Florida 77 | Pennsylvania 58 | 13 | |||||||||||
| 3 | Oklahoma 74 | Purdue 60 | Oklahoma State 65 | Oklahoma State 86 | 3 | |||||||||||
| 14 | Winthrop 50 | Hofstra 66 | 14 | |||||||||||||
| Oklahoma 62 | Oklahoma State 75 | |||||||||||||||
| Purdue 66 | Pepperdine 67 | |||||||||||||||
| 6 | Purdue 62 | Tucson, Arizona | Buffalo, New York |
Indiana 57 | 6 | |||||||||||
| 11 | Dayton 61 | Purdue 75 | Oklahoma State 88 | Pepperdine 77 | 11 | |||||||||||
| 7 | Louisville 66 | Gonzaga 66 | Seton Hall 86 | Oregon 71 | 7 | |||||||||||
| 10 | Gonzaga 77 | Seton Hall 72 (OT) | 10 | |||||||||||||
| Gonzaga 82 | Michigan State | Seton Hall 67 (OT) | ||||||||||||||
| St. John's 76 | Temple 65 | |||||||||||||||
| 2 | St. John's 61 | Champion | Temple 73 | 2 | ||||||||||||
| 15 | Northern Arizona 56 | Lafayette 47 | 15 | |||||||||||||
| Wisconsin 41 | Florida 76 | Florida 71 | ||||||||||||||
| Michigan State 53 | Michigan State 89 | North Carolina 59 | ||||||||||||||
MIDWEST |
1 | Michigan State 65 | Final | Stanford 84 | 1 | SOUTH |
||||||||||
| 16 | Valparaiso 38 | South Carolina St 65 | 16 | |||||||||||||
| Michigan State 73 | Stanford 53 | |||||||||||||||
| Utah 61 | RCA Dome, Indianapolis, Indiana | North Carolina 60 | ||||||||||||||
| 8 | Utah 48 | Cleveland, Ohio | Brimingham, Alabama | North Carolina 84 | 8 | |||||||||||
| 9 | St. Louis 45 | Michigan State 75 | North Carolina 74 | Missouri 70 | 9 | |||||||||||
| 5 | Kentucky 85 (OT) | Syracuse 58 | Tennessee 69 | Connecticut 75 | 5 | |||||||||||
| 12 | St. Bonaventure 80 | Utah State 67 | 12 | |||||||||||||
| Kentucky 50 | Connecticut 61 | |||||||||||||||
| Syracuse 52 | Austin, Texas |
Tennessee 65 | ||||||||||||||
| 4 | Syracuse 79 | Auburn Hills, Michigan | Tennessee 63 | 4 | ||||||||||||
| 13 | Samford 65 | Michigan State 75 | North Carolina 59 | LA - Lafayette 58 | 13 | |||||||||||
| 3 | Maryland 74 | Iowa State 64 | Tulsa 55 | Ohio State 87 | 3 | |||||||||||
| 14 | Iona 59 | Appalachian State 61 | 14 | |||||||||||||
| Maryland 70 | Ohio State 62 | |||||||||||||||
| UCLA 105 | U Miami 75 | |||||||||||||||
| 6 | UCLA 65 | Minneapolis, Minnesota | Nashville, Tennessee | U Miami 75 | 6 | |||||||||||
| 11 | Ball State 57 | UCLA 56 | U Miami 71 | Arkansas 71 | 11 | |||||||||||
| 7 | Auburn 72 | Iowa State 80 | Tulsa 80 | Tulsa 89 | 7 | |||||||||||
| 10 | Creighton 69 | UNLV 62 | 10 | |||||||||||||
| Auburn 60 | Tulsa 69 | |||||||||||||||
| Iowa State 79 | Cincinnati 61 | |||||||||||||||
| 2 | Iowa State 88 | Cincinnati 64 | 2 | |||||||||||||
| 15 | Cent Conn State 78 | UNC Wilmington 47 | 15 | |||||||||||||
The author is |
|