|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
2001 Big Dance
| First Round | Second Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | Second Round | First Round | ||||||
MIDWEST |
1 | Illinois 96 | Stanford 89 | 1 | WEST |
|||||||||||
| 16 | Northwestern St. 54 | UNC-Greensboro 60 | 16 | |||||||||||||
| Illinois 79 | Stanford 90 | |||||||||||||||
| Charlotte 61 | St. Joseph's 83 | |||||||||||||||
| 8 | Tennessee 63 | University of Dayton Arena, Dayton Ohio | Cox Arena, San Diego State University, CA | Georgia Tech 62 | 8 | |||||||||||
| 9 | Charlotte 70 | Illinois 80 | 2001 NCAA Mens Basketball National Championship Tournament | Stanford 78 | St. Joseph's 66 | 9 | ||||||||||
| 5 | Syracuse 79 | Kansas 64 | Cincinnati 65 | Cincinnati 84 | 5 | |||||||||||
| 12 | Hawaii 69 | Brigham Young 59 | 12 | |||||||||||||
| Syracuse 58 | Cincinnati 66 | |||||||||||||||
| Kansas 87 | Kent State 43 | |||||||||||||||
| 4 | Kansas 99 | Alamo Dome, San Antonio, Texas | Arrowhead Pond, Anaheim, California | Indiana 73 | 4 | |||||||||||
| 13 | CS Northridge 75 | Illinois 81 | Stanford 73 | Kent State 77 | 13 | |||||||||||
| 3 | Mississippi 72 | Arizona 87 | Maryland 87 | Maryland 83 | 3 | |||||||||||
| 14 | Iona 70 | George Mason 80 | 14 | |||||||||||||
| Mississippi 59 | Maryland 79 | |||||||||||||||
| Notre Dame 56 | Georgia State 60 | |||||||||||||||
| 6 | Notre Dame 83 | Kemper Arena, Kansas City, Missouri | Boise State University Pavilion, Boise, Idaho | Wisconsin 49 | 6 | |||||||||||
| 11 | Xavier 71 | Mississippi 56 | Maryland 76 | Georgia State 50 | 11 | |||||||||||
| 7 | Wake Forest 63 | Arizona 66 | Georgetown 66 | Arkansas 61 | 7 | |||||||||||
| 10 | Butler 79 | Georgetown 63 | 10 | |||||||||||||
| Butler 52 | Duke | Georgetown 76 | ||||||||||||||
| Arizona 73 | Hampton 57 | |||||||||||||||
| 2 | Arizona 101 | Champion | Iowa State 57 | 2 | ||||||||||||
| 15 | Eastern Illinois 76 | Hampton 58 | 15 | |||||||||||||
| Arizona 80 | Arizona 72 | Maryland 84 | ||||||||||||||
| Michigan State 61 | Duke 82 | Duke 95 | ||||||||||||||
SOUTH |
1 | Michigan State 69 | Final | Duke 95 | 1 | EAST |
||||||||||
| 16 | Alabama State 35 | Monmouth 52 | 16 | |||||||||||||
| Michigan State 81 | Duke 94 | |||||||||||||||
| Fresno State 65 | Hubert H. Humphrey Metrodome Minneapolis, MN | Missouri 81 | ||||||||||||||
| 8 | California 70 | The Pyramid, Memphis, Tennessee | Nassau Veterans Memorial Coliseum, Long Island, NY | Georgia 68 | 8 | |||||||||||
| 9 | Fresno State 82 | Michigan State 77 | Duke 76 | Missouri 70 | 9 | |||||||||||
| 5 | Virginia 85 | Gonzaga 62 | UCLA 63 | Ohio State 68 | 5 | |||||||||||
| 12 | Gonzaga 86 | Utah State 77 (OT) | 12 | |||||||||||||
| Gonzaga 85 | Utah State 50 | |||||||||||||||
| Indiana State 68 | First Union Center, Philadelphia, Pennsylvania | UCLA 75 | ||||||||||||||
| 4 | Oklahoma 68 | Georgia Dome, Atlanta, Georgia | UCLA 61 | 4 | ||||||||||||
| 13 | Indiana State 70 | Michigan State 69 | Duke 79 | Hofstra 48 | 13 | |||||||||||
| 3 | Florida 69 | Temple 62 | Southern Cal 69 | Boston College 68 | 3 | |||||||||||
| 14 | W. Kentucky 56 | Southern Utah 65 | 14 | |||||||||||||
| Florida 54 | Boston College 71 | |||||||||||||||
| Temple 75 | Southern Cal 74 | |||||||||||||||
| 6 | Texas 65 | Louisiana Superdome, New Orleans, Louisiana | Greensboro Coliseum, Greensboro, NC | Southern Cal 69 | 6 | |||||||||||
| 11 | Temple 79 | Temple 84 | Southern Cal 80 | Oklahoma State 54 | 11 | |||||||||||
| 7 | Penn State 69 | Penn State 72 | Kentucky 76 | Iowa 69 | 7 | |||||||||||
| 10 | Providence 59 | Creighton 56 | 10 | |||||||||||||
| Penn State 82 | Iowa 79 | |||||||||||||||
| North Carolina 74 | Kentucky 92 | |||||||||||||||
| 2 | North Carolina 70 | Kentucky 72 | 2 | |||||||||||||
| 15 | Princeton 48 | Holy Cross 68 | 15 | |||||||||||||
The author is |
|