|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
2005 Big Dance
| First Round | 2nd Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | 2nd Round | First Round | |||||||||||||||||||
CHICAGO |
1 | Illinois 67 | Noth Carolina 96 | 1 | SYRACUSE |
||||||||||||||||||||||||
| Illinois 71 | North Carolina 92 | ||||||||||||||||||||||||||||
| 16 | Fairleigh-Dickinson 55 | 2005
NCAA Mens Basketball National Championship Tournament |
Oakland 68 | 16 | |||||||||||||||||||||||||
| Indianapolis | Illinois 77 | North Carolina 67 | Charlotte | ||||||||||||||||||||||||||
| 8 | Texas 57 | Minnesota 53 | 8 | ||||||||||||||||||||||||||
| Nevada 59 | Iowa State 65 | ||||||||||||||||||||||||||||
| 9 | Nevada 61 | Iowa State 64 | 9 | ||||||||||||||||||||||||||
| Illinois 90 (ot) | North Carolina 88 | ||||||||||||||||||||||||||||
| 5 | Alabama 73 | Villanova 55 | 5 | ||||||||||||||||||||||||||
| Wisconsin-Milwaukee 83 | Villanoca 76 | ||||||||||||||||||||||||||||
| 12 | Wisconsin-Milwaukee 83 | New Mexico 47 | 12 | ||||||||||||||||||||||||||
| Cleveland | Wisconsin-Milwaukee 63 | Villanova 66 | Nashville | ||||||||||||||||||||||||||
| 13 | Pennsylvania 65 | Ohio 62 | 13 | ||||||||||||||||||||||||||
| Boston College 75 | United Center, Chicago, IL |
Carrier
Dome, Syracuse, NY |
Florida 65 | ||||||||||||||||||||||||||
| 4 | Boston College 85 | Florida 67 | 4 | ||||||||||||||||||||||||||
| Illinois 75 | North Carolina 87 | ||||||||||||||||||||||||||||
| 3 | Arizona 66 | Kansas 63 | 3 | ||||||||||||||||||||||||||
| Arizona 85 | Bucknell 62 | ||||||||||||||||||||||||||||
| 14 | Utah State 53 | Bucknell 64 | 14 | ||||||||||||||||||||||||||
| Boise | Arizona 79 | Wisconsin 65 | Oklahoma City | ||||||||||||||||||||||||||
| 6 | Louisiana State 68 | Wisconsin 57 | 6 | ||||||||||||||||||||||||||
| U A B 63 | Wisconsin 71 | ||||||||||||||||||||||||||||
| 11 | Alabama-Birmingham 82 | Northern Iowa 52 | 11 | ||||||||||||||||||||||||||
| Arizona 89 | Wisconsin 82 | ||||||||||||||||||||||||||||
| 7 | Southern Illinois 65 | Charlotte 63 | 7 | ||||||||||||||||||||||||||
| Southern Illinois 77 | North Carolina State 65 | ||||||||||||||||||||||||||||
| 10 | St. Mary's (Cal.) 56 | NC State 75 | 10 | ||||||||||||||||||||||||||
| Oklahoma City | Oklahoma State 78 | NC State 56 | Worcester | ||||||||||||||||||||||||||
| 15 | Southeastern La. 50 | Central Florida 71 | 15 | ||||||||||||||||||||||||||
| Oklahoma State 85 | Illinois 70 | Connecticut 62 | |||||||||||||||||||||||||||
| 2 | Oklahoma State 63 | NORTH CAROLINA | Connecticut 77 | 2 | |||||||||||||||||||||||||
ALBUQUERQUE |
1 | Washington 88 | Duke 57 | 1 | AUSTIN |
||||||||||||||||||||||||
| Washington 97 | North Carolina 75 | Duke 63 | |||||||||||||||||||||||||||
| 16 | Montana 77 | Delaware State 46 | 16 | ||||||||||||||||||||||||||
| Boise | Washington 79 | Duke 68 | Charlotte | ||||||||||||||||||||||||||
| 8 | Pacific 79 | Stanford 70 | 8 | ||||||||||||||||||||||||||
| Pacific 79 | Mississippi State 55 | ||||||||||||||||||||||||||||
| 9 | Pittsburgh 71 | Mississippi St. 93 | 9 | ||||||||||||||||||||||||||
| Louisville 93 (ot) | Michigan State 94 (2ot) | ||||||||||||||||||||||||||||
| 5 | Georgia Tech 80 | Michigan State 89 | 5 | ||||||||||||||||||||||||||
| Georgia Tech 54 | Michigan State 72 | ||||||||||||||||||||||||||||
| 12 | George Washington 68 | Old Dominion 81 | 12 | ||||||||||||||||||||||||||
| Nashville | Louisville 93 | Michigan State 78 | Worcester | ||||||||||||||||||||||||||
| 13 | Louisiana-Lafayette 62 | Edward Jones Dome,
St. Louis, Missouri |
Vermont 60 (ot) | 13 | |||||||||||||||||||||||||
| Louisville 76 | The Pit (UNM), Albuquerque, NM |
Erwin
Center (UT), Austin, TX |
Vermont 61 | ||||||||||||||||||||||||||
| 4 | Louisville 68 | Syracuse 57 | 4 | ||||||||||||||||||||||||||
| Louisville 58 | Michigan State 71 | ||||||||||||||||||||||||||||
| 3 | Gonzaga 74 | Oklahoma 84 | 3 | ||||||||||||||||||||||||||
| Gonzaga 69 | Oklahoma 58 | ||||||||||||||||||||||||||||
| 14 | Winthrop 64 | Niagara 67 | 14 | ||||||||||||||||||||||||||
| Tucson | Texas Tech 60 | Utah 52 | Tucson | ||||||||||||||||||||||||||
| 6 | Texas Tech 78 | Utah 60 | 6 | ||||||||||||||||||||||||||
| Texas Tech 71 | Utah 67 | ||||||||||||||||||||||||||||
| 11 | U C L A 66 | UTEP 54 | 11 | ||||||||||||||||||||||||||
| West Virginia 85 | Kentucky 88 | ||||||||||||||||||||||||||||
| 7 | West Virginia 63 | Cincinnati 76 | 7 | ||||||||||||||||||||||||||
| West Virginia 111 (2ot) | Cincinnati 60 | ||||||||||||||||||||||||||||
| 10 | Creighton 61 | Iowa 64 | 10 | ||||||||||||||||||||||||||
| Cleveland | West Virginia 65 | Kentucky 62 | Indianapolis | ||||||||||||||||||||||||||
| 15 | Cattanooga 54 | E. Kentucky 64 | 15 | ||||||||||||||||||||||||||
| Wake Forest 105 | Kentucky 69 | ||||||||||||||||||||||||||||
| 2 | Wake Forest 70 | Kentucky 72 | 2 | ||||||||||||||||||||||||||
The author is |
|