|
[HOME] |
|||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
| First Round | 2nd Round | Sweet 16 | Elite 8 | Final 4 | Championship | Final 4 | Elite 8 | Sweet 16 | 2nd Round | First Round | |||||||||||||||||||
ST. LOUIS |
1 | Florida 112 | North Carolina 86 | 1 | EAST RUTHERFORD |
||||||||||||||||||||||||
| Florida 74 | North Carolina 81 | ||||||||||||||||||||||||||||
| 16 | Jackson State 69 | 2007
NCAA Mens Basketball National Championship Tournament |
Eastern Kentucky 65 | 16 | |||||||||||||||||||||||||
| New Orleans | Florida 65 | North Carolina 74 | Winston-Salem | ||||||||||||||||||||||||||
| 8 | Arizona 63 | Marquette 49 | 8 | ||||||||||||||||||||||||||
| Purdue 67 | Michigan State 67 | ||||||||||||||||||||||||||||
| 9 | Purdue 72 | Michigan State 61 | 9 | ||||||||||||||||||||||||||
| Florida 85 | North Carolina 84 | ||||||||||||||||||||||||||||
| 5 | Butler 57 | Southern California 77 | 5 | ||||||||||||||||||||||||||
| Butler 62 | USC 87 | ||||||||||||||||||||||||||||
| 12 | Old Dominion 46 | Arkansas 60 | 12 | ||||||||||||||||||||||||||
| Buffalo | Butler 57 | USC 64 | Spokane | ||||||||||||||||||||||||||
| 13 | Davidson 70 | New Mexico State 67 | 13 | ||||||||||||||||||||||||||
| Maryland 59 | Texas 68 | ||||||||||||||||||||||||||||
| 4 | Maryland 82 | Edward Jones Dome, St. Louis, Missouri |
Continental
Airlines Arena, East Rutherford, New Jersey |
Texas 79 | 4 | ||||||||||||||||||||||||
| Florida 76 | Georgetown 60 | ||||||||||||||||||||||||||||
| 3 | Oregon 58 | Washington State 70 | 3 | ||||||||||||||||||||||||||
| Oregon 75 | Washington State 74 | ||||||||||||||||||||||||||||
| 14 | Miami of Ohio 56 | Oral Roberts 54 | 14 | ||||||||||||||||||||||||||
| Spokane | Oregon 76 | Vanderbilt 65 | Sacramento | ||||||||||||||||||||||||||
| 6 | Notre Dame 64 | Vanderbilt 77 | 6 | ||||||||||||||||||||||||||
| Winthrop 61 | Vanderbilt 78 [2ot] | ||||||||||||||||||||||||||||
| 11 | Winthrop 74 | George Washington 44 | 11 | ||||||||||||||||||||||||||
| Oregon 77 | Georgetown 96 [ot] | ||||||||||||||||||||||||||||
| 7 | Nevada-Las Vegas 67 | Boston College 84 | 7 | ||||||||||||||||||||||||||
| UNLV 74 | Boston College 55 | ||||||||||||||||||||||||||||
| 10 | Georgia Tech 63 | Texas Tech 75 | 10 | ||||||||||||||||||||||||||
| Chicago | UNLV 72 | Georgetown 66 | Winston-Salem | ||||||||||||||||||||||||||
| 15 | A&M Corpus Christi 63 | Belmont 55 | 15 | ||||||||||||||||||||||||||
| Wisconsin 68 | Florida 84 | Georgetown 62 | |||||||||||||||||||||||||||
| 2 | Wisconsin 76 | Florida | Georgetown 80 | 2 | |||||||||||||||||||||||||
SAN JOSE |
1 | Kansas 107 | Ohio State 78 | 1 | SAN ANTONIO |
||||||||||||||||||||||||
| Kansas 88 | Ohio State 75 | Ohio State 78 [ot] | |||||||||||||||||||||||||||
| 16 | Niagara 67 | Central CT State 57 | 16 | ||||||||||||||||||||||||||
| Chicago | Kansas 61 | Ohio State 85 | Lexington | ||||||||||||||||||||||||||
| 8 | Kentucky 67 | Brigham Young 77 | 8 | ||||||||||||||||||||||||||
| Kentucky 76 | Xavier 71 | ||||||||||||||||||||||||||||
| 9 | Villanova 58 | Xavier 79 | 9 | ||||||||||||||||||||||||||
| Kansas 55 | Ohio State 92 | ||||||||||||||||||||||||||||
| 5 | Virginia Tech 54 | Tennessee 121 | 5 | ||||||||||||||||||||||||||
| VA Tech 63 | Tennessee 77 | ||||||||||||||||||||||||||||
| 12 | Illinois 52 | Long Beach State 86 | 12 | ||||||||||||||||||||||||||
| Columbus | Southern IL 58 | Tennessee 84 | Columbus | ||||||||||||||||||||||||||
| 13 | Holy Cross 51 | Georgia
Dome, Atlanta, Georgia |
Albany 57 | 13 | |||||||||||||||||||||||||
| Southern Illinois 48 | Virginia 74 | ||||||||||||||||||||||||||||
| 4 | Southern Illinois 61 | San Jose Arena, San Jose California |
Alamodome,
San Antonio, Texas |
Virginia 84 | 4 | ||||||||||||||||||||||||
| UCLA 66 | Ohio State 67 | ||||||||||||||||||||||||||||
| 3 | Pittsburgh 79 | Texas A&M 68 | 3 | ||||||||||||||||||||||||||
| Pittsburgh 84 [ot] | Texas A&M 72 | ||||||||||||||||||||||||||||
| 14 | Wright State 58 | Pennsylvania 52 | 14 | ||||||||||||||||||||||||||
| Buffalo | Pittsburgh 55 | Texas A&M 64 | Lexington | ||||||||||||||||||||||||||
| 6 | Duke 77 | Louisville 78 | 6 | ||||||||||||||||||||||||||
| VCU 79 | Louisville 69 | ||||||||||||||||||||||||||||
| 11 | Virginia Commonwealth 79 | Stanford 58 | 11 | ||||||||||||||||||||||||||
| UCLA 68 | Memphis 76 | ||||||||||||||||||||||||||||
| 7 | Indiana 70 | Nevada 77 [ot] | 7 | ||||||||||||||||||||||||||
| Indiana 49 | Nevada 62 | ||||||||||||||||||||||||||||
| 10 | Gonzaga 57 | Creighton 71 | 10 | ||||||||||||||||||||||||||
| Sacramento | UCLA 64 | Memphis 65 | New Orleans | ||||||||||||||||||||||||||
| 15 | Weber State 42 | North Texas 58 | 15 | ||||||||||||||||||||||||||
| UCLA 54 | Memphis 78 | ||||||||||||||||||||||||||||
| 2 | UCLA 70 | Memphis 73 | 2 | ||||||||||||||||||||||||||
The author is |
|