| SEED | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Wins | AVG | Losses | Pct |
| 1 | 13 | 13 | 16 | 14 | 11 | 12 | 13 | 13 | 18 | 13 | 13 | 13 | 15 | 11 | 17 | 10 | 16 | 13 | 13 | 9 | 15 | 11 | 17 | 19 | 16 | 344 | 13.8 | 85 | 0.802 |
| 2 | 11 | 10 | 11 | 10 | 11 | 5 | 10 | 10 | 8 | 12 | 15 | 12 | 7 | 12 | 5 | 6 | 8 | 11 | 9 | 12 | 7 | 10 | 12 | 7 | 12 | 243 | 9.7 | 96 | 0.717 |
| 3 | 7 | 3 | 4 | 4 | 13 | 7 | 10 | 5 | 7 | 10 | 3 | 7 | 3 | 10 | 7 | 6 | 8 | 6 | 13 | 10 | 5 | 9 | 8 | 10 | 12 | 187 | 7.5 | 97 | 0.658 |
| 4 | 4 | 5 | 2 | 5 | 6 | 10 | 7 | 8 | 5 | 6 | 8 | 8 | 11 | 5 | 6 | 7 | 4 | 5 | 3 | 7 | 6 | 7 | 5 | 3 | 5 | 148 | 5.9 | 99 | 0.599 |
| 5 | 5 | 5 | 6 | 6 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 8 | 3 | 5 | 6 | 4 | 7 | 3 | 7 | 3 | 1 | 112 | 4.5 | 100 | 0.528 |
| 6 | 1 | 5 | 9 | 10 | 0 | 6 | 2 | 10 | 5 | 4 | 6 | 4 | 8 | 3 | 7 | 7 | 4 | 3 | 4 | 5 | 7 | 3 | 3 | 3 | 3 | 122 | 4.9 | 99 | 0.552 |
| 7 | 5 | 6 | 2 | 4 | 3 | 5 | 2 | 3 | 7 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 1 | 85 | 3.4 | 100 | 0.459 |
| 8 | 7 | 5 | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 10 | 0 | 5 | 1 | 5 | 1 | 3 | 1 | 2 | 2 | 66 | 2.6 | 99 | 0.400 |
| 9 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 4 | 2 | 6 | 2 | 3 | 2 | 1 | 4 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 58 | 2.3 | 100 | 0.367 |
| 10 | 0 | 1 | 4 | 1 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 2 | 5 | 4 | 8 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 3 | 64 | 2.6 | 100 | 0.390 |
| 11 | 5 | 4 | 0 | 2 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 48 | 1.9 | 100 | 0.324 |
| 12 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 5 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 52 | 2.1 | 100 | 0.342 |
| 13 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 25 | 1.0 | 100 | 0.200 |
| 14 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0.7 | 100 | 0.145 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.2 | 100 | 0.038 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100 | 0.000 |
| Total | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 1575 | 63.0 | 1575 | |
| Red Text = Winning Seed | |||||||||||||||||||||||||||||
| Seed's maximum wins | No min or max set | ||||||||||||||||||||||||||||
| Seed's minimum wins (low seeds excluded) | |||||||||||||||||||||||||||||
|
2012 |
2013 |
2014 |
2015 |
2016 |
The author is
|
Dave Anderson |